![]() |
|||
Scheduled Locations and
Dates |
|||
Highlighted Facilities
are for class pictures & testimonials Highlighted locations are for class details and applications * Registration date has been extended |
|||
| |
|||
Date |
Hosting Facility Links to testimonials and pictures |
Location Links to class details and applications |
|
| 2008 | |||
| January 24 & 25, 2008 | CALSTAR Flight Program | Watsonville, California | |
| February 18 & 19, 2008 | LifeNet Miami | Miami, Florida | |
| April 10 & 11, 2008 | Nightingale Air Ambulance | Norfolk, Virginia | |
| April 14 & 15, 2008 | MONOC Air Medical Services | Wall Township, New Jersey | |
| 2007 | |||
| February 1 & 2, 2007 | Life Evac of Virginia | Richmond, Virginia | |
| February 12 & 13, 2007 | PHI Air Medical | Modesto, California | |
| March 1 & 2, 2007 | Erlanger Life Force | Chattanooga, TN | |
| March 15 & 16, 2007 | Action EMS Ambulance Service | Wilmington, Massachusetts | |
| March 28 & 29, 2007 | HELP Flight Program | Billings, Montana | |
| April 16 & 17, 2007 OR | JeffSTAT Transport Team | Philadelphia, Pennsylvania | |
| April 19 & 20, 2007 | |||
| May 3 & 4, 2007 | Sunstar Paramedics | Largo, Florida | |
| July 25 & 26, 2007 | TransCare Ambulance | Baltimore, Maryland | |
| August 20 & 21, 2007 | Guardian Flight | Sitka, Alaska | |
| October 11 & 12, 2007 | Oklahoma University Medical Center | Oklahoma City, Oklahoma | |
| November 17 & 18, 2007 | Desert Air Ambulance | Blythe, California | |
| 2006 | |||
| January 25 & 26, 2006 | Life Evac of Virginia | Richmond , Virginia | |
| March 6 & 7, 2006 | All Children's Hospital Transport Team | St. Petersburg, Florida | |
| March 23 & 24, 2006 | Guardian Flight | Fairbanks, Alaska | |
| June 5 & 6, 2006 | Gulf Coast Workforce Board | Panama City, Florida | |
| August 17 & 18 2006 | Riley Hospital for Children | Indianapolis, Indiana | |
| August 21 & 22, 2006 | Aero Med Spectrum Health | Grand Rapids, Michigan | |
| September 7 & 8, 2006 | REACH Air Medical Services | Northern California | |
| October 12 & 13, 2006 | Copley Hospital | Stowe, Vermont | |
| 2005 | |||
| January 20 & 21, 2005 | Med Center Air, Carolinas Healthcare | Charlotte, North Carolina | |
| February 26 & 27, 2005 | MONOC EMS | Wall Township, New Jersey | |
| March 3 & 4, 2005 | White Valley River Ambulance | Bethel, Vermont | |
| March 17 & 18, 2005 | REMSA CARE FLIGHT | Reno, Nevada | |
| May 5 & 6, 2005 | Emergency Medical Consultants Inc. | West Palm Beach, Florida | |
| June 2 & 3, 2005 | Oklahoma University Medical Center | Oklahoma City, Oklahoma | |
(CLOSED) |
|||
| June 13 & 14, 2005 OR | Temple University Health System | Philadelphia, Pennsylvania | |
| June 16 & 17, 2005 | Transport Team | ||
| July 18 & 19, 2005 OR | Spirit of Marshfield Transport Program | Marshfield, Wisconsin | |
| July 21 & 22, 2005 | |||
| August 25 & 26, 2005 | Med Trans EMS | Murphy, North Carolina | |
| September 12 & 13, 2005 | CALSTAR Helicopter Service | Sacramento, California | |
| October 21, 2005 | St. David's Medical Center (CLOSED) | Austin, Texas | |
| December 8 & 9, 2005 | LIFE STAR of Kansas | Topeka, Kansas | |
| 2004 | |||
| February 24 & 25, 2004 | Erlanger Health Systems REMSA | Chattanooga, TN | |
| April 15 & 16, 2004 | Nightingale Regional Air Ambulance | Norfolk, Virginia | |
| June 9 & 10, 2004 | CALSTAR at San Jose Medical Center | San Jose, California | |
| June 14 & 15, 2004 | AMR Critical Care Transport of Northern California |
San Jose, California | |
| July 6 & 7, 2004 | Bayflight at Bayfront Medical Center | St. Petersburg, Florida | |
| August 19 & 20, 2004 | LIFESTAR Aeromedical Services | Knoxville, Tennessee | |
| U.of Tennessee Medical Center | |||
| September 16 & 17, 2004 | Capital Health Care System | Trenton, NJ | |
| November 15 & 16, 2004 | Aeromedevac | San Diego, CA | |
| November 18 & 19, 2004 | CALSTAR Helicopter Service | Watsonville, CA | |
| December 2 & 3, 2004 | Air Care Helicopter Service | Kearney, NE | |
| December 6 & 7, 2004 | Exceptional Medical Transportation | West Berlin, NJ | |
| 2003 | |||
| January 9 & 10, 2003 | Emory Flight - Emory University | Atlanta, Georgia | |
(Postponed) |
|||
| January 30 & 31, 2003 | Erlanger Life Force | Chattanooga, Tennessee | |
| February 20 & 21, 2003 | Vanderbilt LifeFlight | Nashville, Tennessee | |
| March 12 & 13, 2003 | Martin County LifeStar | Stuart, Florida | |
| March 11 & 14, 2003 | Martin County LifeStar | Stuart, Florida | |
| April 22 & 23, 2003 | St. Vincent's Health Care | Billings, Montana | |
| April 26 & 27, 2003 | Yukon EMS | Whitehorse, Canada | |
| June 5 & 6, 2003 | Carle Foundation Hospital | Urbana, Il | |
| August 12 &13, 2003 | Erlanger Life Force | Chattanooga, Tn | |
| October 29 & 30, 2003 | Mercy Flight | Medford, Oregon | |
| November 2 & 6, 2003 | AAMS Convention | Reno, Nv | |
| 2002 | |||
| April 11 & 12 | Good Samaritan Medical Center | West Palm Beach, Florida | |
| June 13 & 14 | Air Heart One - Sacred Heart | Destin, Florida | |
| July 25 & 26 | Life Flight - St Mary's .Med. Center | Evansville, Indiana | |
| August 22 & 23 | MAHEC | Asheville, North Carolina | |
| October 3 & 4, 2002 | St. Vincent's Medical Center | Billings, Montana | |
| December 6 & 7, 2002 | Emory Flight - Emory University | Atlanta, Georgia | |
2001 |
|||
| December 6 & 7 | Arkansas Children's Hospital | Little Rock, Arkansas | |
Contact
O.B.STAT |
|||
©Copyright
2002, O.B.STAT Inc. All rights reserved |
|||